- Home
- City Services
- Transportation
- Roswell Transit
- Bus Routes Information
- Main Street Northbound
Main Street Northbound
Main Street Northbound Bus Stop Locations & Times*
Following is a table listing the times the bus will be at each location.
*Beginning on Monday, August 3, 2020 and for the two months following, the bus stops in front of Home Depot, Roswell Daily Record, Big Lots, and Cricket will be closed because of construction.
Weekday Schedule
Airport |
Main / Charleston |
Main / Poe |
Arrive at Terminal | Leave Terminal |
Main / Country Club |
Mall |
None | None | None | None | 6:27 a.m. | 6:32 a.m. | 6:38 a.m. |
6:28 a.m. | 6:34 a.m. | 6:39 a.m. | 6:49 a.m. | 6:52 a.m. | 6:58 a.m. | 7:03 a.m. |
6:54 a.m. | 7:00 a.m. | 7:05 a.m. | 7:15 a.m. | 7:18 a.m. | 7:24 a.m. | 7:29 a.m. |
7:15 a.m. | 7:21 a.m. | 7:26 a.m. | 7:36 a.m. | 7:45 a.m. | 7:51 a.m. | 7:56 a.m. |
7:42 a.m. | 7:48 a.m. | 7:53 a.m. | 8:03 a.m. | 8:11 a.m. | 8:17 a.m. | 8:22 a.m. |
8:09 a.m. | 8:15 a.m. | 8:20 a.m. | 8:30 a.m. | 8:38 a.m. | 8:44 a.m. | 8:49 a.m. |
8:40 a.m. | 8:46 a.m. | 8:51 a.m. | 9:01 a.m. | 9:08 a.m. | 9:14 a.m. | 9:19 a.m. |
9:03 a.m. | 9:09 a.m. | 9:14 a.m. | 9:24 a.m. | 9:33 a.m. | 9:39 a.m. | 9:44 a.m. |
9:36 a.m. | 9:43 a.m. | 9:48 a.m. | 9:58 a.m. | 10:06 a.m. | 10:13 a.m. | 10:19 a.m. |
10:04 a.m. | 10:11 a.m. | 10:16 a.m. | 10:26 a.m. | 10:34 a.m. | 10:41 a.m. | 10:47 a.m. |
10:32 a.m. | 10:39 a.m. | 10:44 a.m. | 10:54 a.m. | 11:02 a.m. | 11:09 a.m. | 11:15 a.m. |
11:00 a.m. | 11:07 a.m. | 11:12 a.m. | 11:22 a.m. | 11:30 a.m. | 11:37 a.m. | 11:43 a.m. |
11:28 a.m. | 11:35 a.m. | 11:40 a.m. | 11:50 a.m. | 11:58 a.m. | 12:05 p.m. | 12:11 p.m. |
11:56 a.m. | 12:03 p.m. | 12:08 p.m. | 12:18 p.m. | 12:26 p.m. | 12:33 p.m. | 12:39 p.m. |
12:24 p.m. | 12:31 p.m. | 12:36 p.m. | 12:46 p.m. | 12:54 p.m. | 1:01 p.m. | 1:07 p.m. |
12:52 p.m. | 12:59 p.m. | 1:04 p.m. | 1:14 p.m. | 1:22 p.m. | 1:29 p.m. | 1:35 p.m. |
1:20 p.m. | 1:27 p.m. | 1:32 p.m. | 1:42 p.m. | 1:50 p.m. | 1:57 p.m. | 2:03 p.m. |
1:48 p.m. | 1:55 p.m. | 2:00 p.m. | 2:10 p.m. | 2:13 p.m. | 2:20 p.m. | 2:26 p.m. |
2:16 p.m. | 2:23 p.m. | 2:28 p.m. | 2:38 p.m. | 2:41 p.m. | 2:48 p.m. | 2:54 p.m. |
2:44 p.m. | 2:51 p.m. | 2:56 p.m. | 3:06 p.m. | 3:19 p.m. | 3:26 p.m. | 3:32 p.m. |
3:12 p.m. | 3:19 p.m. | 3:24 p.m. | 3:34 p.m. | 3:47 p.m. | 3:54 p.m. | 4:00 p.m. |
3:45 p.m. | 3:52 p.m. | 3:57 p.m. | 4:07 p.m. | 4:15 p.m. | 4:22 p.m. | 4:28 p.m. |
4:08 p.m. | 4:15 p.m. | 4:20 p.m. | 4:30 p.m. | 4:43 p.m. | 4:50 p.m. | 4:56 p.m. |
4:38 p.m. | 4:45 p.m. | 4:50 p.m. | 5:00 p.m. | 5:12 p.m. | 5:19 p.m. | 5:25 p.m. |
5:09 p.m. | 5:16 p.m. | 5:21 p.m. | 5:31 p.m. | 5:39 p.m. | 5:46 p.m. | 5:52 p.m. |
5:37 p.m. | 5:44 p.m. | 5:49 p.m. | 5:59 p.m. | 6:07 p.m. | 6:14 p.m. | 6:20 p.m. |
6:12 p.m. | 6:19 p.m. | 6:24 p.m. | 6:34 p.m. | 6:37 p.m. | 6:44 p.m. | 6:50 p.m. |
6:28 p.m. | 6:35 p.m. | 6:40 p.m. | 6:50 p.m. | None | None | None |
6:58 p.m. | 7:05 p.m. | 7:10 p.m. | 7:20 p.m. | None | None | None |
Weekend Schedule
Airport |
Main / Charleston |
Main / Poe |
Arrive Terminal |
Leave Terminal |
Main / Country Club |
Mall |
---|---|---|---|---|---|---|
None | None | None | None | 9:16 a.m. | 9:22 a.m. | 9:27 a.m. |
9:29 a.m. | 9:35 a.m. | 9:40 a.m. | 9:50 a.m. | 9:55 a.m. | 10:02 a.m. | 10:08 a.m. |
10:09 a.m. | 10:16 a.m. | 10:21 a.m. | 10:31 a.m. | 10:35 a.m. | 10:42 a.m. | 10:48 a.m. |
10:45 a.m. | 10:52 a.m. | 10:57 a.m. | 11:07 a.m. | 11:15 a.m. | 11:22 a.m. | 11:28 a.m. |
11:29 a.m. | 11:36 a.m. | 11:41 a.m. | 11:51 a.m. | 11:56 a.m. | 12:03 p.m. | 12:09 p.m. |
12:10 p.m. | 12:17 p.m. | 12:22 p.m. | 12:32 p.m. | 12:35 p.m. | 12:42 p.m. | 12:48 p.m. |
12:48 p.m. | 12:55 p.m. | 1:00 p.m. | 1:10 p.m. | 1:17 p.m. | 1:24 p.m. | 1:30 p.m. |
1:31 p.m. | 1:38 p.m. | 1:43 p.m. | 1:53 p.m. | 1:59 p.m. | 2:06 p.m. | 2:12 p.m. |
2:09 p.m. | 2:16 p.m. | 2:21 p.m. | 2:31 p.m. | 2:35 p.m. | 2:42 p.m. | 2:48 p.m. |
2:54 p.m. | 3:01 p.m. | 3:06 p.m. | 3:16 p.m. | 3:21 p.m. | 3:28 p.m. | 3:34 p.m. |
3:26 p.m. | 3:33 p.m. | 3:38 p.m. | 3:48 p.m. | 3:55 p.m. | 4:02 p.m. | 4:08 p.m. |
4:09 p.m. | 4:16 p.m. | 4:21 p.m. | 4:31 p.m. | 4:36 p.m. | 4:43 p.m. | 4:49 p.m. |
4:49 p.m. | 4:56 p.m. | 5:01 p.m. | 5:11 p.m. | None | None | None |
Contact Us
Phone: 575-624-6700 | Email Us